NUMBER | ||
OF DOG | ||
BITES | MONTH | YEAR |
145 | January | 2014 |
133 | February | 2014 |
169 | March | 2014 |
168 | April | 2014 |
160 | May | 2014 |
166 | June | 2014 |
209 | July | 2014 |
155 | August | 2014 |
164 | September | 2014 |
164 | October | 2014 |
109 | November | 2014 |
172 | December | 2014 |
1914 | 2014 | |
140 | January | 2015 |
108 | February | 2015 |
178 | March | 2015 |
170 | April | 2015 |
164 | May | 2015 |
189 | June | 2015 |
160 | July | 2015 |
176 | August | 2015 |
- +1 949-305-1400
- Mon - Fri: 7:00 am - 6:00 pm
- Free Consultation - Calls Answered After Hours